Product Details:
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Number Of Rows | Single Row |
Inside Diameter | 35 mm |
Bore Size | 10 mm |
Packaging Type | Box |
Application | Automotive Industry |
Product Details:
Material | SS |
Brand | SKF |
Outside Diameter | 46.995 - 47 mm |
Shape | Round |
Thickness | 34 mm |
Application | Machine |
Packaging Type | Box |
Product Details:
Brand | SKF |
Bore Size | 10 - 75 mm |
Packaging Type | Box |
Finishing | Powder Coated |
Material | MS |
Application | Machine |
Feature | High strength |
Bolt Size | 3/8 Inch |
Static Load | 7.85 KN |
Product Details:
Material | Mild Steel |
Brand | SKF |
Shape | Round |
Packaging Type | Box |
Tensile Strength | 300-400 Mpa |
Hardness | 50-65 HRC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKF |
Shape | Round |
Thickness | 36 mm |
Material | Stainless Steel |
Packaging Type | Box |
Application | Automobile Industry |
Bore Size | 10-80 mm |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 0.125 Kg |
Brand | SKF |
Thickness | 15-17 mm |
Material | Stainless Steel |
Packaging Type | Box |
Bore Size | 20-40 mm |
Number of Row | Single Row |
Product Details:
Weight | 100-150 gm |
Bearing Number | 22218 E |
Brand | SKF |
Material | Stainless Steel |
Bore Diameter | 100 mm |
Outside Diameter | 180 mm |
Shape | Round |
Packaging Type | Box |
Basic Dynamic Load Rating | 433 kN |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Shape | Round |
Brand | SKF |
Hardness | 60-70 HRC |
Height | 38.10 mm |
Width | 31 mm |
Product Details:
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Tolerance | 0.002 mm |
Packaging Type | Box |
Hardness | 58-62 HRC |
Tensile Strength | 300-350 Mpa |
Application | Automobile Industry |
Product Details:
Material | Stainless Steel |
Shape | Round |
Packaging Type | Box |
Brand | SKF |
Type | Roller Bearing |
Feature | High strength |
Outer Diameter | 3.6 - 42 mm |
Width | 16 mm |
Product Details:
Material | Stainless Steel |
Bore Size | 0 - 100 mm |
Shape | Round |
Thickness | 5-15 mm |
Brand | SKF |
Feature | High strength |
Surface Finish | Polished |
Outside Diameter | 0 - 215 mm |
Product Details:
Brand | SKF |
Material | SS |
Bore Size | : 90 mm |
Outer Diameter | 160 mm |
Packaging Type | Box |
Shape | Round |
Application | Machine |
Product Details:
Material | Stainless Steel |
Brand | SKF |
Outside Diameter | 0 - 340 mm |
Packaging Type | Box |
Shape | Round |
Application | Machine |
Finish | Polished |
Bore Diameter | 75 mm |
Dynamic Load Capacity | 212 kN |